Mapping Unified Analytics Metrics to Source Metrics
Updated
If you wish to analyze and compare Organic Posts vs. Paid Posts metrics in the same reporting widget, you can use the given dimensions and metrics in this article.
List of the Unified Analytics Metrics
Below, you will find all the Unified Analytics metrics along with their corresponding Source names.
Unified Analytics Metric Name | Reporting Engine/Source | Source Metric Name | Type of Data | |
Volume of Ad Posts (Unified Analytics) | — | — | — | |
Volume of Published Messages (Unified Analytics) | — | — | — | |
Volume of Paid Initiative Tags (Unified Analytics) | — | — | — | |
Volume of Ad Set Tags (Unified Analytics) | — | — | — | |
Volume of Ad Variant Tags (Unified Analytics) | — | — | — | |
| ||||
Post Reach (Total) (Unified Analytics) | Social Analytics | Post Reach | Paid and Organic | |
Count of Positive Comments (Total) (Unified Analytics) | Social Analytics | Count of Positive Comments | Paid and Organic | |
Count of Negative Comments (Total) (Unified Analytics) | Social Analytics | Count of Negative Comments | Paid and Organic | |
Count of Neutral Comments (Total) (Unified Analytics) | Social Analytics | Count of Neutral Comments | Paid and Organic | |
Followers At Post Time (Total) (Unified Analytics) | Social Analytics | Followers At Post Time | Paid and Organic | |
Post Like And Reactions (Total) (Unified Analytics) | Social Analytics | Post Like And Reactions | Paid and Organic | |
Facebook Avg. Duration of Video Viewed (Paid) (Unified Analytics) | Ads Reporting | Facebook Avg. Duration of Video Viewed | Paid | |
Facebook Avg. % of Paid Video Viewed (Paid) (Unified Analytics) | Ads Reporting | Facebook Avg. % of Video Viewed | Paid | |
Facebook Post Paid Reach (Paid) (Unified Analytics) | Social Analytics | Facebook Post Paid Reach | Paid | |
Facebook Video Views (Viewed for 30 seconds or more) (Total) (Unified Analytics) | Social Analytics | Facebook Video Views (Viewed for 30 seconds or more) | Paid and Organic | |
Facebook Post Stream Angry Reactions (Total) (Unified Analytics) | Social Analytics | Facebook Post Stream Angry Reactions | Paid and Organic | |
Facebook Post Consumption Link Clicks (Total) (Unified Analytics) | Social Analytics | Facebook Post Consumption Link Click | Paid and Organic | |
Facebook Post Stream Comments (Total) (Unified Analytics) | Social Analytics | Facebook Post Stream Comments | Paid and Organic | |
Facebook Post Total Stream Comments (Total) (Unified Analytics) | Social Analytics | Facebook Post Total Stream Comments | Paid and Organic | |
Facebook Post Stories Like (Total) (Unified Analytics) | Social Analytics | Facebook Post Stories Like | Paid and Organic | |
Facebook Post Stories Comment (Total (Unified Analytics) | Social Analytics | Facebook Post Stories Comment | Paid and Organic | |
Facebook Post Stories Share (Total) (Unified Analytics) | Social Analytics | Facebook Post Stories Share | Paid and Organic | |
Facebook Post Stream Haha Reactions (Total) (Unified Analytics) | Social Analytics | Facebook Post Stream Haha Reactions | Paid and Organic | |
Facebook Post Impressions (Total) (Unified Analytics) | Social Analytics | Facebook Post Impressions | Paid and Organic | |
Facebook Post Viral Impressions (Total Viral) (Unified Analytics) | Social Analytics | Facebook Post Viral Impressions | Paid and Organic | |
Facebook Post Viral Reach (Total Viral) (Unified Analytics) | Social Analytics | Facebook Post Viral Reach | Paid and Organic | |
Facebook Post Stream Likes (Total) (Unified Analytics) | Social Analytics | Facebook Post Stream Likes | Paid and Organic | |
Facebook Post Stream Love Reactions (Total) (Unified Analytics) | Social Analytics | Facebook Post Stream Love Reactions | Paid and Organic | |
Facebook Post Consumptions Other Clicks (Total) (Unified Analytics) | Social Analytics | Facebook Post Consumptions Other Clicks | Paid and Organic | |
Facebook Video Length (Total) (Unified Analytics) | Social Analytics | Facebook Video Length | Paid and Organic | |
Facebook Video Paid Views (Viewed for 3 seconds or more) (Paid) (Unified Analytics) | Social Analytics | Facebook Video Paid Views (Viewed for 3 seconds or more) | Paid | |
Facebook Video Paid Views (Viewed it for 10 seconds or more) (Paid) (Unified Analytics) | Social Analytics | Facebook Video Paid Views (Viewed it for 10 seconds or more) | Paid | |
Facebook Video Paid Views (Viewed 95% to Video Length) (Paid) (Unified Analytics) | Social Analytics | Facebook Video Paid Views (Viewed 95% to Video Length) | Paid | |
Facebook Post Consumptions Photo View (Total) (Unified Analytics) | Social Analytics | Facebook Post Consumptions Photo View | Paid and Organic | |
Facebook Post Stream Sad Reactions (Total) (Unified Analytics) | Social Analytics | Facebook Post Stream Sad Reactions | Paid and Organic | |
Facebook Post Stream Shares (Total) (Unified Analytics) | Social Analytics | Facebook Post Stream Shares | Paid and Organic | |
Facebook Video Total View Time (Total) (Unified Analytics) | Social Analytics | Facebook Video Total View Time | Paid and Organic | |
Facebook Post Consumption Video Plays (Total) (Unified Analytics) | Social Analytics | Facebook Post Consumption Video Play | Paid and Organic | |
Facebook Video Organic Views (Viewed for 3 seconds or more) (Organic) (Unified Analytics) | Social Analytics | Facebook Video Organic Views (Viewed for 3 seconds or more) | Organic | |
Facebook Total Video Organic Views (Viewed for 95% or complete) (Organic) (Unified Analytics) | Social Analytics | Facebook Total Video Organic Views (Viewed for 95% or complete) | Organic | |
Facebook Video Organic Views (Viewed it for 10 seconds or more) (Organic) (Unified Analytics) | Social Analytics | Facebook Video Organic Views (Viewed it for 10 seconds or more) | Organic | |
Facebook Video Organic Views (Viewed 95% to Video Length) (Organic) (Unified Analytics) | Social Analytics | Facebook Video Organic Views (Viewed 95% to Video Length) | Organic | |
Facebook Video Clicked-to-Play Views (People clicked to play & viewed it for 3 seconds or more) (Total) (Unified Analytics) | Social Analytics | Facebook Video Clicked-to-Play Views (People clicked to play & viewed it for 3 seconds or more) | Paid and Organic | |
Facebook Post Stream Wow Reactions (Total) (Unified Analytics) | Social Analytics | Facebook Post Stream Wow Reactions | Paid and Organic | |
Facebook Post Comments (Paid) (Unified Analytics) | Ads Reporting | Facebook Post Comments | Paid | |
Facebook Reactions (Paid) (Unified Analytics) | Ads Reporting | Facebook Reactions | Paid | |
Facebook Link Clicks (Paid) (Unified Analytics) | Ads Reporting | Facebook Link Clicks | Paid | |
Facebook Page Likes (Paid) (Unified Analytics) | Ads Reporting | Facebook Page Likes | Paid | |
Facebook Photo Views (Paid) (Unified Analytics) | Ads Reporting | Facebook Photo Views | Paid | |
Facebook Post Engagements (Paid) (Unified Analytics) | Ads Reporting | Facebook Post Engagement | Paid | |
Facebook Post Shares (Paid) (Unified Analytics) | Ads Reporting | Facebook Post Shares | Paid | |
Facebook Video Views to 100% (Paid) (Unified Analytics) | Ads Reporting | Facebook Video Views to 100% | Paid | |
Facebook Video Views to 95% (Paid) (Unified Analytics) | Ads Reporting | Facebook Video View to 95% | Paid | |
Facebook Video Views (Paid) (Unified Analytics) | Ads Reporting | Facebook Video Views | Paid | |
Facebook Post Consumptions Unique (Total) (Unified Analytics) | Social Analytics | Facebook Post Consumptions Unique | Paid and Organic | |
Facebook Post Engaged Users (Total) (Unified Analytics) | Social Analytics | Facebook Post Engaged Users | Paid and Organic | |
Facebook Post Negative Feedback (Total) (Unified Analytics) | Social Analytics | Facebook Post Negative Feedback | Paid and Organic | |
Facebook Post Story Angry Reactions (Total) (Unified Analytics) | Social Analytics | Facebook Post Story Angry Reactions | Paid and Organic | |
Facebook Post Story Haha Reactions (Total) (Unified Analytics) | Social Analytics | Facebook Post Story Haha Reactions | Paid and Organic | |
Facebook Post Story Love Reactions (Total) (Unified Analytics) | Social Analytics | Facebook Post Story Love Reactions | Paid and Organic | |
Facebook Post Story Sad Reactions (Total) (Unified Analytics) | Social Analytics | Facebook Post Story Sad Reactions | Paid and Organic | |
Facebook Post Story Wow Reactions (Total) (Unified Analytics) | Social Analytics | Facebook Post Story Wow Reactions | Paid and Organic | |
Facebook Video Average Time Viewed (Total) (Unified Analytics) | Social Analytics | Facebook Video Average Time Viewed | Paid and Organic | |
Facebook Post Consumptions (Total) (Unified Analytics) | Social Analytics | Facebook Post Consumptions | Paid and Organic | |
Facebook Video Plays to 25% | Paid | Facebook Video Plays to 50% (Paid) (Unified Analytics) | Paid | |
Facebook Video Plays to 50% | Paid | Facebook Video Plays to 75% (Paid) (Unified Analytics) | Paid | |
Facebook Video Plays to 75% | Paid | Facebook Video Plays to 95% (Paid) (Unified Analytics) | Paid | |
Facebook Video Plays to 95% | Paid | On-Facebook Leads (Paid) (Unified Analytics) | Paid | |
On-Facebook Leads | Paid | Facebook Link Click Through Rate (Paid) (Unified Analytics) | Paid | |
Google Video View Rate (Paid) (Unified Analytics) | Ads Reporting | Google Video View rate | Paid | |
Google Video Views (Paid) (Unified Analytics) | Ads Reporting | Google Video Views | Paid | |
Instagram Business Post Reel Comments | Social Analytics | Instagram Business Post Reel Comments (Organic) (Unified Analytics) | Paid | |
Instagram Business Post Reel Engagements | Social Analytics | Instagram Business Post Reel Engagements (Organic) (Unified Analytics) | Paid | |
Instagram Business Post Reel Likes | Social Analytics | Instagram Business Post Reel Likes (Organic) (Unified Analytics) | Paid | |
Instagram Business Post Reel Shares | Social Analytics | Instagram Business Post Reel Shares (Organic) (Unified Analytics) | Paid | |
Instagram Business Post Reel Plays | Social Analytics | Instagram Business Post Reel Plays (Organic) (Unified Analytics) | Paid | |
Instagram Business Post Engagement (Organic) (Unified Analytics) | Social Analytics | Instagram Business Post Engagement | Organic | |
Instagram Business Post Impressions (Organic) (Unified Analytics) | Social Analytics | Instagram Business Post Impressions | Organic | |
Instagram Business Post Reach (Organic) (Unified Analytics) | Social Analytics | Instagram Business Post Reach | Organic | |
Instagram Business Post Saved (Organic) (Unified Analytics) | Social Analytics | Instagram Business Post Saved | Organic | |
Instagram Business Post Story Exits (Organic) (Unified Analytics) | Social Analytics | Instagram Business Post Story Exits | Organic | |
Instagram Business Post Story Replies (Organic) (Unified Analytics) | Social Analytics | Instagram Business Post Story Replies | Organic | |
Instagram Business Post Story Taps Back (Organic) (Unified Analytics) | Social Analytics | Instagram Business Post Story Taps Back | Organic | |
Instagram Business Post Story Taps Forward (Organic) (Unified Analytics) | Social Analytics | Instagram Business Post Story Taps Forward | Organic | |
Instagram Organic Post Comments (Organic) (Unified Analytics) | Social Analytics | Instagram Post Comments | Organic | |
Instagram Organic Post Likes (Organic) (Unified Analytics) | Social Analytics | Instagram Post Likes | Organic | |
Instagram Organic Post Video Views (Organic) (Unified Analytics) | Social Analytics | Instagram Video Views | Organic | |
LinkedIn Company Post Clicks (Organic) (Unified Analytics) | Social Analytics | LinkedIn Company Post Clicks | Organic | |
LinkedIn Company Post Organic Likes (Organic) (Unified Analytics) | Social Analytics | LinkedIn Company Post Organic Likes | Organic | |
LinkedIn Company Post Organic Comments (Organic) (Unified Analytics) | Social Analytics | LinkedIn Company Post Organic Comments | Organic | |
LinkedIn Company Post Comments (Total) (Unified Analytics) | Social Analytics | LinkedIn Company Post Comments | Paid and Organic | |
LinkedIn Company Post Impressions (Organic) (Unified Analytics) | Social Analytics | LinkedIn Company Post Impressions | Organic | |
LinkedIn Company Post Likes (Total) (Unified Analytics) | Social Analytics | LinkedIn Company Post Likes | Paid and Organic | |
LinkedIn Company Post Shares (Total) (Unified Analytics) | Social Analytics | LinkedIn Company Post Shares | Paid and Organic | |
LinkedIn Video Total Watch Time (Total) (Unified Analytics) | Social Analytics | LinkedIn Video Total Watch Time | Paid and Organic | |
LinkedIn Video Unique Viewers (Total) (Unified Analytics) | Social Analytics | LinkedIn Video Unique Viewers | Paid and Organic | |
LinkedIn Video Views (Total) (Unified Analytics) | Social Analytics | LinkedIn Video Views | Paid and Organic | |
LinkedIn Comments (Paid) (Unified Analytics) | Ads Reporting | LinkedIn Comments | Paid | |
LinkedIn Likes (Paid) (Unified Analytics) | Ads Reporting | LinkedIn Likes | Paid | |
LinkedIn Shares (Paid) (Unified Analytics) | Ads Reporting | LinkedIn Shares | Paid | |
LinkedIn Landing Page Clicks | Paid | LinkedIn Landing Page Clicks (Paid) (Unified Analytics) | Paid | |
Clicks (Paid) (Unified Analytics) | Ads Reporting | Clicks | Paid | |
Impressions (Paid) (Unified Analytics) | Ads Reporting | Impressions | Paid | |
Ad Lifetime Frequency (Paid) (Unified Analytics) | Ads Reporting | Ad Lifetime Frequency | Paid | |
Ad Lifetime Reach (Paid) (Unified Analytics) | Ads Reporting | Ad Lifetime Reach | Paid | |
Daily Reach (Paid) (Unified Analytics) | Ads Reporting | Daily Reach | Paid | |
Spent (Paid) (Unified Analytics) | Ads Reporting | Spent | Paid | |
Facebook Post Organic Impressions (Organic) (Unified Analytics) | Social Analytics | Facebook Post Organic Impressions | Organic | |
Facebook Post Paid Impressions (Paid) (Unified Analytics) | Social Analytics | Facebook Post Paid Impressions | Paid | |
Facebook Post Organic Reach (Organic) (Unified Analytics) | Social Analytics | Facebook Post Organic Reach | Organic | |
Facebook Video Organic Views (Viewed for 3 seconds or more) (Organic) (Unified Analytics) | Social Analytics | Facebook Video Organic Views (Viewed for 3 seconds or more) | Organic | |
Spent (AUD) (Paid) (Unified Analytics) | Ads Reporting | Spent (AUD) | Paid | |
Spent (CAD) (Paid) (Unified Analytics) | Ads Reporting | Spent (CAD) | Paid | |
Spent (CHF) (Paid) (Unified Analytics) | Ads Reporting | Spent (CHF) | Paid | |
Spent (CNY) (Paid) (Unified Analytics) | Ads Reporting | Spent (CNY) | Paid | |
Spent (CZK) (Paid) (Unified Analytics) | Ads Reporting | Spent (CZK) | Paid | |
Spent (DKK) (Paid) (Unified Analytics) | Ads Reporting | Spent (DKK) | Paid | |
Spent (EUR) (Paid) (Unified Analytics) | Ads Reporting | Spent (EUR) | Paid | |
Spent (GBP) (Paid) (Unified Analytics) | Ads Reporting | Spent (GBP) | Paid | |
Spent (INR) (Paid) (Unified Analytics) | Ads Reporting | Spent (INR) | Paid | |
Spent (JPY) (Paid) (Unified Analytics) | Ads Reporting | Spent (JPY) | Paid | |
Spent (NOK) (Paid) (Unified Analytics) | Ads Reporting | Spent (NOK) | Paid | |
Spent (NZD) (Paid) (Unified Analytics) | Ads Reporting | Spent (NZD) | Paid | |
Spent (PLN) (Paid) (Unified Analytics) | Ads Reporting | Spent (PLN) | Paid | |
Spent (RUB) (Paid) (Unified Analytics) | Ads Reporting | Spent (RUB) | Paid | |
Spent (SEK) (Paid) (Unified Analytics) | Ads Reporting | Spent (SEK) | Paid | |
Spent (TRY) (Paid) (Unified Analytics) | Ads Reporting | Spent (TRY) | Paid | |
Spent (USD) (Paid) (Unified Analytics) | Ads Reporting | Spent (USD) | Paid | |
Twitter Media Engagements (Organic) (Unified Analytics) | Social Analytics | Twitter Media Engagements | Organic | |
Twitter App Install Attempts (Organic) (Unified Analytics) | Social Analytics | Twitter App Install Attempts | Organic | |
Twitter App Opens (Organic) (Unified Analytics) | Social Analytics | Twitter App Opens | Organic | |
Twitter Detail Expands (Organic) (Unified Analytics) | Social Analytics | Twitter Detail Expands | Organic | |
Twitter Email Tweet (Organic) (Unified Analytics) | Social Analytics | Twitter Email Tweet | Organic | |
Twitter Hashtag Clicks (Organic) (Unified Analytics) | Social Analytics | Twitter Hashtag Clicks | Organic | |
Twitter Impressions (Organic) (Unified Analytics) | Social Analytics | Twitter Impressions | Organic | |
Twitter Media Views (Organic) (Unified Analytics) | Social Analytics | Twitter Media Views | Organic | |
Twitter Post Likes (Total) (Unified Analytics) | Social Analytics | Twitter Post Likes | Paid and Organic | |
Twitter Total Engagements (Total) (Unified Analytics) | Social Analytics | Twitter Total Engagements | Paid and Organic | |
Twitter Video Views (Insights) (Total) (Unified Analytics) | Social Analytics | Twitter Video Views (Insights) | Paid and Organic | |
Twitter Media Clicks (Organic) (Unified Analytics) | Social Analytics | Twitter Media Clicks | Organic | |
Twitter Permalink Clicks (Organic) (Unified Analytics) | Social Analytics | Twitter Permalink Clicks | Organic | |
Twitter Profile Clicks (Organic) (Unified Analytics) | Social Analytics | Twitter Profile Clicks | Organic | |
Twitter Post Replies (Total) (Unified Analytics) | Social Analytics | Twitter Post Replies | Paid and Organic | |
Twitter Post Retweets (Total) (Unified Analytics) | Social Analytics | Twitter Post Retweets | Paid and Organic | |
Twitter URL Clicks (Organic) (Unified Analytics) | Social Analytics | Twitter URL Clicks | Organic | |
Twitter User Follows (Organic) (Unified Analytics) | Social Analytics | Twitter User Follows | Organic | |
Twitter Video Viewed 100% (Insights) (Organic) (Unified Analytics) | Social Analytics | Twitter Video Viewed 100% (Insights) | Organic | |
Twitter Video Views (Organic) (Unified Analytics) | Social Analytics | Twitter Video Views | Organic | |
Twitter Video Mrc Views (Paid) (Unified Analytics) | Ads Reporting | Twitter Video Mrc Views | Paid | |
Twitter Detail Expands (Organic) (Unified Analytics) | Ads Reporting | Twitter Detail Expands | Paid | |
Twitter Engagements (Paid) (Unified Analytics) | Ads Reporting | Twitter Engagements | Paid | |
Twitter Post Likes (Paid) (Unified Analytics) | Ads Reporting | Twitter Post Likes | Paid | |
Twitter Post Link Clicks (Paid) (Unified Analytics) | Ads Reporting | Twitter Post Link Clicks | Paid | |
Twitter Post Video 3s/100 Percent Views (Paid) (Unified Analytics) | Ads Reporting | Twitter Post Video 3s/100% Views | Paid | |
Twitter Post Follows (Paid) (Unified Analytics) | Ads Reporting | Twitter Post Follows | Paid | |
Twitter Post Media Engagements (Paid) (Unified Analytics) | Ads Reporting | Twitter Post Media Engagements | Paid | |
Twitter Post Replies (Paid) (Unified Analytics) | Ads Reporting | Twitter Post Replies | Paid | |
Twitter Post Retweets (Paid) (Unified Analytics) | Ads Reporting | Twitter Post Retweets | Paid | |
Twitter Video Total Views (Paid) (Unified Analytics) | Ads Reporting | Twitter Video Total Views | Paid | |
Twitter Post Video Total Views (Paid) (Unified Analytics) | Ads Reporting | Twitter Post Video Total Views | Paid | |
Twitter Video Views 100% (Paid) (Unified Analytics) | Ads Reporting | Twitter Video Views 100% | Paid | |
Twitter Video Views 100% (Paid) (Unified Analytics) | Ads Reporting | Twitter Post Video Views 100% | Paid | |
YouTube Video Ad Impressions (Paid) (Unified Analytics) | Social Analytics | YouTube Video Ad Impressions | Paid | |
YouTube Video Average View Duration (Total) (Unified Analytics) | Social Analytics | YouTube Video Average View Duration | Paid and Organic | |
YouTube Video Average View Percentage (Total) (Unified Analytics) | Social Analytics | YouTube Video Average View Percentage | Paid and Organic | |
YouTube Video Comments (Total) (Unified Analytics) | Social Analytics | YouTube Video Comments | Paid and Organic | |
YouTube Video Dislikes (Total) ( Unified Analytics ) | Social Analytics | YouTube Video Dislikes | Paid and Organic | |
YouTube Video Estimated Minutes Watched (Total) (Unified Analytics) | Social Analytics | YouTube Video Estimated Minutes Watched | Paid and Organic | |
YouTube Video Likes (Total) (Unified Analytics) | Social Analytics | YouTube Video Likes | Paid and Organic | |
YouTube Paid Views (Paid) (Unified Analytics) | Social Analytics | YouTube Paid Views | Paid | |
YouTube Video Shares (Total) (Unified Analytics) | Social Analytics | YouTube Video Shares | Paid and Organic | |
Youtube Video Views (Total) (Unified Analytics) | Social Analytics | YouTube Video Views | Paid and Organic | |
Facebook Video Views (Viewed for 3 seconds or more) (Total) (Unified Analytics) | Social Analytics | Facebook Organic Video Views | Paid and Organic | |
Facebook Post Saves (Paid) (Unified Analytics) | Ads Reporting | Facebook Post Saves | Paid | |
Facebook Video Thru Plays (Paid) (Unified Analytics) | Ads Reporting | Facebook Video Thru Play | Paid | |
Twitter Post App Clicks (Paid) (Unified Analytics) | Ads Reporting | Twitter Post App Clicks | Paid | |
Linkedin Follows (Paid) (Unified Analytics) | Ads Reporting | LinkedIn Follows | Paid | |
Estimated Clicks (Total) (Unified Analytics) | Social Analytics | Estimated Clicks | Paid and Organic | |
Twitter Video Viewed 25% (Organic) (Unified Analytics) | Ads Reporting and Social Analytics | Twitter Video Viewed 25% | Organic | |
Twitter Video Viewed 50% (Organic) (Unified Analytics) | Ads Reporting and Social Analytics | Twitter Video Viewed 50% | Organic | |
Twitter Video Viewed 75% (Organic) (Unified Analytics) | Ads Reporting and Social Analytics | Twitter Video Viewed 75% | Organic | |
Snapchat Swipes (Paid) (Unified Analytics) | Ads Reporting | Snapchat Swipes | Paid | |
Snapchat Video Views (Paid) (Unified Analytics) | Ads Reporting | Snapchat Video Views | Paid | |
Snapchat Quartile 1 (Paid) (Unified Analytics) | Ads Reporting | Snapchat Quartile 1 | Paid | |
Snapchat Quartile 2 (Paid) (Unified Analytics) | Ads Reporting | Snapchat Quartile 2 | Paid | |
Snapchat Quartile 3 (Paid) (Unified Analytics) | Ads Reporting | Snapchat Quartile 3 | Paid | |
Snapchat Saves (Paid) (Unified Analytics) | Ads Reporting | Snapchat Saves | Paid | |
Snapchat Shares (Paid) (Unified Analytics) | Ads Reporting | Snapchat Shares | Paid | |
Snapchat Android Installs (Paid) (Unified Analytics) | Ads Reporting | Snapchat Android Installs | Paid | |
Snapchat Attachment Quartile 1 (Paid) (Unified Analytics) | Ads Reporting | Snapchat Attachment Quartile 1 | Paid | |
Snapchat Attachment Quartile 2 (Paid) (Unified Analytics) | Ads Reporting | Snapchat Attachment Quartile 2 | Paid | |
Snapchat Attachment Quartile 3 (Paid) (Unified Analytics) | Ads Reporting | Snapchat Attachment Quartile 3 | Paid | |
Snapchat Attachment View Completion (Paid) (Unified Analytics) | Ads Reporting | Snapchat Attachment View Completion | Paid | |
Snapchat Avg Screen Time (Paid) (Unified Analytics) | Ads Reporting | Snapchat Avg Screen Time | Paid | |
Snapchat Avg View Time (Paid) (Unified Analytics) | Ads Reporting | Snapchat Avg View Time | Paid | |
Snapchat iOS Install (Paid) (Unified Analytics) | Ads Reporting | Snapchat iOS Install | Paid | |
Snapchat Screen Time (Paid) (Unified Analytics) | Ads Reporting | Snapchat Screen Time | Paid | |
Snapchat Swipe Up Percent (Paid) (Unified Analytics) | Ads Reporting | Snapchat Swipe Up Percent | Paid | |
Snapchat Total Installs (Paid) (Unified Analytics) | Ads Reporting | Snapchat Total Installs | Paid | |
Snapchat Video Views (Paid) (Unified Analytics) | Ads Reporting | Snapchat Video Views | Paid | |
Snapchat View Completion (Paid) (Unified Analytics) | Ads Reporting | Snapchat View Completion | Paid | |
Snapchat View Time (Paid) (Unified Analytics) | Ads Reporting | Snapchat View Time | Paid | |
Pinterest App Installs (Paid) (Unified Analytics) | Ads Reporting | Pinterest App Installs | Paid | |
Pinterest Click Through (Paid) (Unified Analytics) | Ads Reporting | Pinterest Click Through | Paid | |
Pinterest Earned App Installs (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned App Installs | Paid | |
Pinterest Earned App Installs Click (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned App Installs Click | Paid | |
Pinterest Earned App Installs Engagement (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned App Installs Engagement | Paid | |
Pinterest Earned App Installs Views (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned App Installs Views | Paid | |
Pinterest Earned Avg Video Watch Time (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned Avg Video Watch Time | Paid | |
Pinterest Earned Click-Through (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned Click-Through | Paid | |
Pinterest Earned Impressions (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned Impressions | Paid | |
Pinterest Earned MRC Video Views (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned MRC Video Views | Paid | |
Pinterest Earned Repin (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned Repin | Paid | |
Pinterest Earned Video View Average Watch Time In Seconds (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned Video View Average Watch Time In Seconds | Paid | |
Pinterest Earned Video Watches At 100 Percent (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned Video Watches At 100 Percent | Paid | |
Pinterest Earned Video Watches At 25 Percent (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned Video Watches At 25 Percent | Paid | |
Pinterest Earned Video Watches At 50 Percent (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned Video Watches At 50 Percent | Paid | |
Pinterest Earned Video Watches At 75 Percent (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned Video Watches At 75 Percent | Paid | |
Pinterest Earned Video Watches At 95 Percent (Paid) (Unified Analytics) | Ads Reporting | Pinterest Earned Video Watches At 95 Percent | Paid | |
Pinterest Engagement (Paid) (Unified Analytics) | Ads Reporting | Pinterest Engagement | Paid | |
Pinterest Onsite Checkouts (Paid) (Unified Analytics) | Ads Reporting | Pinterest Onsite Checkouts | Paid | |
Pinterest Paid App Installs (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid App Installs | Paid | |
Pinterest Paid App Installs Clicks (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid App Installs Clicks | Paid | |
Pinterest Paid App Installs Engagement (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid App Installs Engagement | Paid | |
Pinterest Paid App Installs Views (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid App Installs Views | Paid | |
Pinterest Paid Avg Video Watch Time (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid Avg Video Watch Time | Paid | |
Pinterest Paid Click-Through (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid Click-Through | Paid | |
Pinterest Paid Impressions (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid Impressions | Paid | |
Pinterest Paid MRC Video Views (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid MRC Video Views | Paid | |
Pinterest Paid Repin (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid Repin | Paid | |
Pinterest Paid Saves (Paid) (Unified Analytics) | Social Analytics | Pinterest Paid Saves | Paid | |
Pinterest Paid Video View Average Watch Time In Seconds (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid Video View Average Watch Time In Seconds | Paid | |
Pinterest Paid Video Watches At 100 Percent (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid Video Watches At 100 Percent | Paid | |
Pinterest Paid Video Watches At 25 Percent (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid Video Watches At 25 Percent | Paid | |
Pinterest Paid Video Watches At 50 Percent (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid Video Watches At 50 Percent | Paid | |
Pinterest Paid Video Watches At 75 Percent (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid Video Watches At 75 Percent | Paid | |
Pinterest Paid Video Watches At 95 Percent (Paid) (Unified Analytics) | Ads Reporting | Pinterest Paid Video Watches At 95 Percent | Paid | |
Pinterest Repin (Paid) (Unified Analytics) | Ads Reporting | Pinterest Repin | Paid | |
Pinterest Total Conversions (Paid) (Unified Analytics) | Ads Reporting | Pinterest Total Conversions | Paid | |
Pinterest Total Video Views (Paid) (Unified Analytics) | Ads Reporting | Pinterest Total Video Views | Paid | |
Pinterest Pin Comments (Organic) (Unified Analytics) | Social Analytics | Pinterest Pin Comments | Organic | |
Pinterest Pin Likes (Organic) (Unified Analytics) | Social Analytics | Pinterest Pin Likes | Organic | |
Pinterest Pin Repins (Organic) (Unified Analytics) | Social Analytics | Pinterest Pin Repins | Organic | |
Pinterest Pin Saves (Organic) (Unified Analytics) | Social Analytics | Pinterest Pin Saves | Organic | |
Pinterest Board Collaborators (Organic) (Unified Analytics) | Social Analytics | Pinterest Board Collaborators | Organic | |
Pinterest Board Followers (Organic) (Unified Analytics) | Social Analytics | Pinterest Board Followers | Organic | |
Pinterest Board Name (Organic) (Unified Analytics) | Social Analytics | Pinterest Board Name | Organic | |
Pinterest Board Pins (Organic) (Unified Analytics) | Social Analytics | Pinterest Board Pins | Organic | |
Pinterest Pin Last 90 days Clicks (Organic) (Unified Analytics) | Social Analytics | Pinterest Pin Last 90 days Clicks | Organic | |
Pinterest Pin Last 90 days Closeups (Organic) (Unified Analytics) | Social Analytics | Pinterest Pin Last 90 days Closeups | Organic | |
Pinterest Pin Last 90 days Impressions (Organic) (Unified Analytics) | Social Analytics | Pinterest Pin Last 90 days Impressions | Organic | |
