How is the Media Impact Score calculated?
Updated
Underlying pillars of Media Impact Score framework
Index for enhanced metric | Why is Index Important? |
Relevance Index | If the message has the search terms at highly prominent positions such as the title or appears a lot of times, it has high relevancy and better visibility, leading to higher impact. |
Engagement Index | If the news article gets shared virally on social media, it probably has high relevance and impact. |
Domain Authority | If the news article is from a source that is popular and is likely to rank high in search engine result pages, it probably has better visibility and thus, has a higher impact. |
Global Rank Index | If the news article is from a publication with high page views, it probably is trustworthy and has better visibility. |
Syndication Index | Articles that are of original content and picked up directly by publications (rather than through newswires) have a higher impact on the reader. |
Weights assigned for every pillar
Index for enhanced metric | Weightage for final Score | Why is Index Important? |
Relevance Index | 50% | If the message has the search terms at high prominent positions such as the title or appears lot of times, it has high relevancy and better visibility, leading to higher impact. |
Engagement Index | 20% | If the news article gets shared virally on social media, it probably has high relevance and impact. |
Domain Authority | 10% | If the news article is from a source that is popular and is likely to rank high in search engine result pages, it probably has better visibility and thus, has a higher impact. |
Global Rank Index | 10% | If the news article is from a publication with high page views, it probably is trustworthy and has better visibility. |
Syndication Index | 10% | Articles that are of original content and picked up directly by publications (rather than through newswires) have a higher impact on the reader. |
Scoring Criteria for individual indices
Relevance Index | Scoring |
Keyword match in Title | 100 |
Keyword frequency (20 points/ match) | 0-80 |
Engagement Index | Scoring |
Earned engagement is > 50k | 100 |
Earned engagement is between 10k and 50k | 90 |
Earned engagement is between 5k and 10k | 80 |
Earned engagement is between 1k and 5k | 70 |
Earned engagement is between 500 and 1k | 60 |
Earned engagement is between 100 and 500 | 45 |
Earned engagement is between 50 and 100 | 30 |
Earned engagement is between 0 and 50 | 15 |
Earned engagement is 0 | 0 |
Syndication Index | Scoring |
If the article is not via newswires | 100 |
If the article is via newswires | 0 |
Global Rank Index | Scoring |
Global rank is < 2k | 100 |
Global rank is between 2k and 5k | 90 |
Global rank is between 5k and 10k | 80 |
Global rank is between 10k and 20k | 70 |
Global rank is between 20k and 50k | 60 |
Global rank is between 50k and 100k | 45 |
Global rank is between 100k and 500k | 30 |
Global rank is > 500k | 15 |
Domain Authority is used without indexing as it ranges from 0-100 |